Model | Size | Capacity (20HR) | CCA | RC | Dimension (mm) (L x W x TH) | Layout | Terminal Size |
---|---|---|---|---|---|---|---|
54421L/SMF | LBN1 | 46 | 400 | 74 | 206 x 174 x 174 | ||
55525L/SMF | LBN2 | 55 | 450 | 90 | 241 x 174 x 174 | ||
55530/SMF | LN2 | 58 | 500 | 98 | 241 x 174 x 189 | ||
56225R/SMF | LN2 | 63 | 540 | 109 | 241 x 174 x 189 | ||
56225L/SMF | LN2 | 63 | 540 | 109 | 241 x 174 x 189 | ||
57128L/SMF | LBN3 | 72 | 610 | 125 | 277 x 174 x 174 | ||
56638L/SMF | LN3 | 69 | 580 | 120 | 277 x 174 x 189 | ||
57428L/SMF | LN3 | 74 | 630 | 131 | 277 x 174 x 189 | ||
58332L/SMF | LBN4 | 83 | 660 | 148 | 314 x 174 x 174 | ||
60038L/SMF | LN5 | 102 | 840 | 191 | 352 x 174 x 189 |
Full frame calcium alloy grid provides superior durability and resists heat expansion. The radial design ensures maximum current flow for higher CCA.
High density active material delivers higher per plate efficiency. Double sided pasting equals more active material and higher heat endurance.
Double layer sealed top cover ensures 100% drain back into the battery cell and protects against electrolyte leakage. Built-in handle allows for easy installation.
High grade polypropylene flame arrestor prevents the buildup of pressurized gas while preventing dangerous sparks from entering the battery.
Built-in status indicator serves as a valuable diagnostic tool to quickly and easily check the status of the battery without needing any additional equipment.